| Periodic Tests | 20% |
| Half yearly Examinations | 30% |
| Annual Fxamination | 50% |
| Periodic Tests, Copies and Activities | 20 Marks |
| Final Assessment | 80 Marks |
| Total | 100 Marks |
Student has to secure 33% marks out of 20 marks in each subject.
Student has to secure 33% marks out of 80 marks in each subject.
| Unit Test—I | 15th July 2024 |
| Half yearly | 23rd September 2024 |
| Unit Test — II | 16th December 2024 |
| Final | 20th February 2025 |
| Periodic Test - I | 15th July 2024 |
| Periodic Test - II | 23rd September 2024 |
| Periodic Test - III | 16th December 2024 |
| Pre-Board — I (X & XII) | 11th December 2024 |
| Pre-Board — II (X & XII) | 6th January 2025 |
| Final | 20th February 2025 |
These dates are approximate and may be subjected to change.
Copyright © St. Paul's 2025. All Rights Reserved. Powered By Markstein Technology Solutions Pvt. Ltd.