SUBJECT | Name of the Book | ISBN | Author | Publisher | MRP |
---|---|---|---|---|---|
Hindi | AKSHAR PARICHAY | 978-81-974580-7-1 | SUMAN SURHANA | FLOWELL PUBLICATION | 190 |
English | ALPHABET AURA | 978-93-6593-698-8 | RAJAT KANSAL | MASTERMIND PUBLICATION | 160 |
Maths | DAZZLING SWING NUMBERS | 978-93-6518-591-1 | NITIN TYAGI | ADVANCE PUBLICATION | 200 |
GK | MY PICTURE FIRST SAFARI | 978-93-6472-172-1 | NITIN TYAGI | BOOK BREDGE | 180 |
Drawing | RUMBLE TUMBLE A. PART | 978-93-6442-246-8 | SIMRAN SHARMA | MASTERMIND | 85 |
Rhyme | TIME OF RHYME 7 BALGEET | 978-93-6472-127-1 | NITIN TYAGI | BOOK BRIDGE PUBLISHING | 160 |
English Writing | EASY TO WRITE (SMALL LETTER) | 978-81-730635-4-1 | PROGRESS PUBLISHERS | 75 | |
EASY TO WRITE (CAPITAL LETTER) | 978-81-982176-1-5 | PROGRESS PUBLISHERS | 75 | ||
Hindi Writing | MERI CHITRAWALI | 978-81-980614-2-3 | R P GUPTA | PROGRES PUBLICATUION | 75 |
SUBJECT | Name of the Book | ISBN | Author | Publisher | MRP |
---|---|---|---|---|---|
Hindi | SHABD PARICHAY | 978-81-974776-9-0 | SUMAN SURHANA | FLOWELL PUBLICATION | 200 |
English | ENGLISH AURA B | 978-93-6593-158-7 | RAJAT KANSAL | MASTERMIND PUBLICATION | 225 |
Maths | BASIC MATH PRE PRIMER | 978-93-6518-045-9 | NITIN TYAGI | ADVANCE PUBLICATION | 230 |
GK | MY PICTURE SAFARI | 978-93-6472-531-6 | NITIN TYAGI | BOOK BREDGE | 190 |
Drawing | RUMBLE TUMBLE B. PART | 978-93-6442-779-1 | SIMRAN SHARMA | MASTERMIND | 85 |
Rhyme | TIME OF RHYMCS B | 978-93-6472-515-6 | NITIN TYAGI | BOOK BRIDGE PUBLISHING | 160 |
English Writing | EASY WRATING A | 978-81-978934-5-2s | SAKSHI GUPTA | PROGRES PUBLICATION | 60 |
EASY WRATING B | 978-81-978934-4-5 | SAKSHI GUPTA | PROGRES PUBLICATION | 75 | |
Hindi Writing | SULEKH | 978-81-977526-2-9 | MAYA RAM PATANG | PROGRES PUBLICATUION | 35 |
SUBJECT | Name of the Book | ISBN | Author | Publisher | MRP |
---|---|---|---|---|---|
Hindi | SWER PARICHAY | 978-81-974776-2-1 | SUMAN SURHANA | FLOWELL PUBLICATION | 200 |
English | ENGLISH PART C | 978-93-6593-512-7 | RAJAT KANSAL | MASTERMIND PUBLICATION | 225 |
Maths | BASIC MATHS PRIMER | 978-93-6518-722-9 | NITIN TYAGI | ADVANCE PUBLICATION | 235 |
GK | MY PICTURE SAFARI | 978-93-6472-386-2 | NITIN TYAGI | BOOK BREDGE | 240 |
Drawing | RUMBLE TUMBLE B. PART | 978-93-6442-887-3 | SIMRAN SHARMA | MASTERMIND | 85 |
Rhyme | TIME OF RHYMCS C | 978-93-6472-210-0 | NITIN TYAGI | BOOK BRIDGE PUBLISHING | 160 |
English Writing | EASY WRATING 1 | 978-81-978934-3-8 | SR.EVANGELIST | PROGRES PUBLICATION | 40 |
EASY WRATING 2 | 978-81-978934-6-9 | SR.EVANGELIST | PROGRES PUBLICATION | 40 | |
Hindi Writing | SULEKH | 978-81-982176-0-8 | A K GUPTA | PROGRES PUBLICATUION | 45 |
SUBJECT | Name of the Book | ISBN | Author | Publisher | MRP |
---|---|---|---|---|---|
ENGLISH READER | ENGLISH MRIDANG- 1 | 979-35-29243-9-4 | NCERT | NCERT | 65 |
ENGLISH GRAMMAR | THE GRAMMARIAN- 1 | 978-81-833049-0-7 | FRIENDS | FRIENDS | 310 |
CURSIVE WRITING | POWER OF CALLIGRAPHY- 01 | 978-93-925051-4-0 | EVANGEL | EVANGEL | 240 |
HINDI | HINDI SARANGI- 1 | 978-93-529242-3-3 | NCERT | NCERT | 65 |
MATHEMATICS | MATH JOYFUL 1 | 978-93-529250-5-6 | NCERT | NCERT | 65 |
EVS | HAPPY WORLD ENVIROMENT STUDIES- 1 | 978-93-585209-2-7 | RATNA | RATNA | 489 | G.K. | JUNIOR GENIOUS V 1.1- 01 | 978-93-662983-5-1 | FULL MARKS | FULL MARKS | 320 |
MORAL SCIENCE | MORAL VALUE- 01 (RIGHTEOUS) | 978-81-937834-9-8 | DEVSIDDH | DEVSIDDH | 200 |
COMPUTER | TECHNO CLONE 01 | 978-81-19866-90-8 | GREEN BOOK HOUSE | GREEN BOOK HOUSE | 240 |
DRAWING | ART AND CRAFT- 01 | 978-81-977157-8-5 | SOPHIA | SOPHIA | 200 |
SUBJECT | Name of the Book | ISBN | Author | Publisher | MRP |
---|---|---|---|---|---|
ENGLISH READER | ENGLISH MRIDANG- 2 | 978-93-529243-4-9 | NCERT | NCERT | 65 |
ENGLISH GRAMMAR | THE GRAMMARIAN- 2 | 978-81-933049-1-4 | FRIENDS | FRIENDS | 335 |
CURSIVE WRITING | POWER OF CALLIGRAPHY- 02 | 978-93-925051-5-7 | EVANGEL | EVANGEL | 240 |
HINDI | HINDI SARANGI- 2 | 978-93-529243-8-7 | NCERT | NCERT | 65 |
MATHEMATICS | MATH JOYFUL- 2 | 978-93-529242-6-4 | NCERT | NCERT | 65 |
EVS | HAPPY WORLD ENVIROMENT STUDIES- 2 | 978-93-585209-3-4 | RATNA | RATNA | 489 |
G.K. | JUNIOR GENIOUS V 1.1- 02 | 978-93-662990-4-4 | FULL MARKS | FULL MARKS | 320 |
MORAL SCIENCE | MORAL VALUE- 02 | 978-81-938495-0-7 | DEVSIDDH | DEVSIDDH | 210 |
COMPUTER | TECHNO CLONE 02 | 978-81-19866-90-8 | GREEN BOOK HOUSE | GREEN BOOK HOUSE | 270 |
DRAWING | ART AND CRAFT- 02 | 978-81-977157-9-2 | SOPHIA | SOPHIA | 200 |
SUBJECT | Name of the Book | ISBN | Author | Publisher | MRP |
---|---|---|---|---|---|
ENGLISH READER | SANTOOR ENGLISH-03 | 978-93-529299-1-7 | NCERT | NCERT | 65 |
ENGLISH GRAMMAR | ENGLISH GRAMMAR- 3 | 978-81-976354-7-2 | PRACHI | PRACHI | 370 |
CURSIVE WRITING | CURSIVE WRITING- 03 | 978-93-925051-6-4 | BROSIS | BROSIS | 240 |
HINDI | VEENA HINDI-3 | 978-93-529294-9-8 | NCERT | NCERT | 65 |
MATHEMATICS | MATHS MELA- 3 | 978-93-529281-6-3 | NCERT | NCERT | 65 |
EVS | OUR WONDROUS WORLD EVS -3 | 9789352928637 | NCERT | NCERT | 65 |
GENERAL SCIENCE | SCIENCE MISSION- 03 | 978-93-550193-7-0 | S. CHAND | S. CHAND | 430 |
G.K. | GALAXY GK- 03 | 978-81-961232-2-2 | PHOENIX | PHOENIX | 220 |
MORAL SCIENCE | GENESIS MORAL- 03 | 978-81-961294-0-8 | KRISTON | KRISTON | 220 |
COMPUTER | TOUCH PAD PLAY V2.1 COMPUTER- 03 | 978-93-662972-9-3 | ORANGE EDU | ORANGE EDU | 320 |
DRAWING | ART AND CRAFT- 03 | 978-81-977157-6-1 | SOPHIA | SOPHIA | 200 |
SUBJECT | Name of the Book | ISBN | Author | Publisher | MRP |
---|---|---|---|---|---|
ENGLISH READER | NEW ENGLISH- 4 | NCERT | NCERT | 65 | |
ENGLISH GRAMMAR | THE GRAMMARIAN- 4 | 978-81-933049-3-8 | FRIENDS | FRIENDS | 380 |
CURSIVE WRITING | CURSIVE WRITING- 04 | 978-93-925051-7-1 | BROSIS | BROSIS | 240 |
HINDI | NEW HINDI- 4 | NCERT | NCERT | 65 | |
MATHEMATICS | NEW MATHS- 4 | NCERT | NCERT | 65 | |
EVS | NEW EVS- 4 | NCERT | NCERT | 65 | |
GENERAL SCIENCE | SCIENCE MISSION- 04 | 978-93-550193-8-7 | S. CHAND | S. CHAND | 455 |
G.K. | GALAXY GK- 04 | 978-81-961232-9-1 | PHOENIX | PHOENIX | 240 |
MORAL SCIENCE | GENESIS MORAL- 04 | 978-81-961294-2-2 | KRISTON | KRISTON | 220 |
COMPUTER | TOUCH PAD PLAY V2.1 COMPUTER-4 | 978-93-662957-7-0 | ORANGE EDU | ORANGE EDU | 340 |
DRAWING | ART AND CRAFT- 04 | 978-81-977157-7-8 | SOPHIA | SOPHIA | 200 |
SUBJECT | Name of the Book | ISBN | Author | Publisher | MRP |
---|---|---|---|---|---|
ENGLISH READER | NEW ENGLISH- 5 | NCERT | NCERT | 65 | |
ENGLISH GRAMMAR | THE GRAMMARIAN- 5 | 978-81-933049-4-5 | FRIENDS | FRIENDS | 390 |
CURSIVE WRITING | CURSIVE WRITING- 5 | 978-93-925051-8-8 | BROSIS | BROSIS | 240 |
HINDI | NEW HINDI- 5 | NCERT | NCERT | 65 | |
MATHEMATICS | NEW MATHS- 5 | NCERT | NCERT | 65 | |
EVS | NEW EVS- 5 | NCERT | NCERT | 65 | |
GENERAL SCIENCE | SCIENCE MISSION- 05 | 978-93-550193-9-4 | S. CHAND | S. CHAND | 495 |
G.K. | GALAXY GK- 05 | 978-81-961232-8-4 | PHOENIX | PHOENIX | 260 |
MORAL SCIENCE | NECTAR DROPS MORAL- 05 | 978-93-661255-1-0 | PRACHI | PRACHI | 230 |
COMPUTER | TOUCH PAD PLAY V2.1 COMPUTER-5 | 978-93-662907-5-1 | ORANGE EDU | ORANGE EDU | 380 |
DRAWING | ART AND CRAFT- 05 | 978-81-977157-2-3 | SOPHIA | SOPHIA | 200 |
SUBJECT | Name of the Book | ISBN | Author | Publisher | MRP |
---|---|---|---|---|---|
ENGLISH READER | POORVI ENGLISH- 6 | 978-93-529298-2-5 | NCERT | NCERT | 65 |
ENGLISH GRAMMAR | POWER OF ENGLISH GRAMMAR- 06 | 978-93-925051-9-5 | EVANGEL | EVANGEL | 450 |
HINDI | MALHAR HINDI 6 | 978-93-529294-6-7 | NCERT | NCERT | 65 |
SANSKRIT | DEEPAKAM SANSKIRT- 6 | 978-93529292-3-8 | NCERT | NCERT | 65 |
MATHEMATICS | GANIT PRAKASH- 6 | 978-93529271-7-3 | NCERT | NCERT | 65 |
SOCIAL SCIENCE | EXPLORING SOCIETY 06 | 9789352926930 | NCERT | NCERT | 65 |
GENERAL SCIENCE | CURIOSITY SCIENCE- 6 | 978-93529297-2-6 | NCERT | NCERT | 65 |
G.K. | G.K. KNOWLEDGE RIDDLES-6 | 978-81-959348-1-2 | FRIENDS | FRIENDS | 320 |
MORAL SCIENCE | NECTOR DROPS MORAL- 06 | 978-93-661209-5-9 | PRACHI | PRACHI | 250 |
COMPUTER | TOUCH CODE 06 | 978-93-662980-0-9 | ORANGE EDU | ORANGE EDU | 396 |
DRAWING | ART AND CRAFT- 06 | 978-81-977157-0-9 | SOPHIA | SOPHIA | 230 |
SUBJECT | Name of the Book | ISBN | Author | Publisher | MRP |
---|---|---|---|---|---|
ENGLISH | NEW ENGLISH-7 | NCERT | NCERT | 65 | |
ENGLISH GRAMMAR | POWER OF ENGLISH GRAMMAR- 07 | 978-93-925052-0-1 | EVANGEL | EVANGEL | 460 |
HINDI | NEW HINDI- 7 | NCERT | NCERT | 65 | |
SANSKRIT | NEW SANSKRIT- 7 | NCERT | NCERT | 65 | |
MATHEMATICS | NEW MATHS- 7 | NCERT | NCERT | 65 | |
SOCIAL SCIENCE | NEW SOCIAL-7 | NCERT | NCERT | 65 | |
GENERAL SCIENCE | NEW SCIENCE-7 | NCERT | NCERT | 65 | |
G.K. | G.K. KNOWLEDGE RIDDLES-7 | 978-81-959348-5-0 | FRIENDS | FRIENDS | 320 |
MORAL SCIENCE | RIGHT IS RIGHT MORAL- 07 | 978-81-976836-2-6 | KRISTON | KRISTON | 230 |
COMPUTER | TOUCH CODE 07 | 978-93-662979-1-0 | ORANGE EDU | ORANGE EDU | 360 |
DRAWING | ART ‘N’ CREATIVITY- 7 | 978-93-837343-3-7 | LEARNERS | LEARNERS | 290 |
SUBJECT | Name of the Book | ISBN | Author | Publisher | MRP |
---|---|---|---|---|---|
ENGLISH | NEW ENGLISH-8 | NCERT | NCERT | 65 | |
ENGLISH GRAMMAR | POWER OF ENGLISH GRAMMAR- 08 | 978-93-925052-1-8 | EVANGEL | EVANGEL | 470 |
HINDI | NEW HINDI- 8 | NCERT | NCERT | 65 | |
SANSKRIT | NEW SANSKRIT- 8 | NCERT | NCERT | 65 | |
MATHEMATICS | NEW MATHS- 8 | NCERT | NCERT | 65 | |
SOCIAL SCIENCE | NEW SOCIAL- 8 | NCERT | NCERT | 65 | |
GENERAL SCIENCE | NEW SCIENCE- 8 | NCERT | NCERT | 65 | |
G.K. | EDUTAINMENT KNOWLEDGE RIDDLE- 8 | 978-81-959348-2-9 | FRIENDS | FRIENDS | 320 |
MORAL SCIENCE | RIGHT IS RIGHT MORAL- 08 | 978-81-976836-3-3 | KRISTON | KRISTON | 230 |
COMPUTER | TOUCH CODE 08 | 9788193356579 | ORANGE EDU | ORANGE EDU | 350 |
DRAWING | ART ‘N’ CREATIVITY- 8 | 978-93-837343-4-4 | LEARNERS | LEARNERS | 300 |
SUBJECT | Name of the Book | ISBN | Author | Publisher | MRP |
---|---|---|---|---|---|
Hindi | Sparsh - 2nd Lang. Hindi | 81-7450-488-5 | NCERT | NCERT | 55 |
Sanchayan Suppl. Hindi (2nd Lang.) | 81-7450-557-1 | NCERT | NCERT | 30 | |
English | Beehive - English Text | 81-7450-502-4 | NCERT | NCERT | 85 |
Moments - English Suppl. Rdr | 81-7450-503-2 | NCERT | NCERT | 50 | |
Mathematics | Mathematics | 81-7450-489-3 | NCERT | NCERT | 155 |
Science | Science | 81-7450-492-3 | NCERT | NCERT | 155 |
Social Studies | Contemporary India - Geography | 81-7450-520-2 | NCERT | NCERT | 70 |
Economics | 81-7450-517-2 | NCERT | NCERT | 65 | |
Democratic Politics | 81-7450-537-7 | NCERT | NCERT | 100 | |
AI | Decoding Artificial Intelligence | 978-81-19446-74-2 | Dr. Sachin Gupta, Dr. Bhoomi Gupta | Sultan Chand & Sons (P) LTD | 585 |
SUBJECT | Name of the Book | ISBN | Author | Publisher | MRP |
---|---|---|---|---|---|
Hindi | Sparsh - 2nd Lang. Hindi | 81-7450-647-0 | NCERT | NCERT | 85 |
Sanchayan - Suppl. Hindi (2nd Lang.) | 81-7450-665-9 | NCERT | NCERT | 40 | |
English | First Flight - English Text | 81-7450-658-6 | NCERT | NCERT | 100 |
Footprints without Feet - English Suppl. Rdr | 81-7450-709-4 | NCERT | NCERT | 55 | |
Mathematics | Mathematics | 81-7450-634-9 | NCERT | NCERT | 170 |
Science | Science | 81-7450-636-5 | NCERT | NCERT | 210 |
Social Studies | India & Contemporary World II - History | 81-7450-707-8 | NCERT | NCERT | 130 |
Contemporary India - Geography | 81-7450-644-6 | NCERT | NCERT | 95 | |
Understanding Economic Development - Economics | 81-7450-655-1 | NCERT | NCERT | 100 | |
Democratic Politics II | 81-7450-711-6 | NCERT | NCERT | 90 | |
AI | CBSE Draft Study Material | NA | CBSE | CBSE | NA |
SUBJECT | Name of the Book | ISBN | Author | Publisher | MRP |
---|---|---|---|---|---|
Hindi | Aroh - Hindi Core | 81-7450-487-7 | NCERT | NCERT | 90 |
Vitan - Suppl. Hindi I (Core) | 81-7450-554-7 | NCERT | NCERT | 45 | |
Abhivyakti Aur Madhyam (Core & Lit Cl XI & XII) |
81-7450-604-7 | NCERT | NCERT | 210 | |
English | Hornbill - English Core | 81-7450-524-5 | NCERT | NCERT | 70 |
Snapshot - Suppl. Eng Core | 81-7450-556-3 | NCERT | NCERT | 45 | |
Mathematics | Mathematics | 81-7450-486-9 | NCERT | NCERT | 230 |
Biology | Biology | 81-7450-496-6 | NCERT | NCERT | 240 |
Chemistry | Chemistry Part I | 81-7450-494-X | NCERT | NCERT | 230 |
Chemistry Part II | 81-7450-535-0 | NCERT | NCERT | 120 | |
Physics | Physics Part I | 81-7450-508-3 | NCERT | NCERT | 160 |
Physics Part II | 81-7450-566-0 | NCERT | NCERT | 145 | |
History | Themes of World History | 81-7450-548-2 | NCERT | NCERT | 185 |
Economics | Eco. Statistics | 81-7450-497-4 | NCERT | NCERT | 85 |
Political Science | Indian Constitution at Work | 81-7450-550-4 | NCERT | NCERT | 160 |
Business Studies | Business Studies | 81-7450-530-10 | NCERT | NCERT | 175 |
Accountancy | Financial Accountancy Part I | 81-7450-507-5 | NCERT | NCERT | 175 |
Financial Accountancy Part II | 81-7450-532-6 | NCERT | NCERT | 110 | |
Economics | Microeconomics | 81-7450-678-0 | NCERT | NCERT | 90 |
Political Science | Political Theory | 81-7450-613-6 | NCERT | NCERT | 100 |
Painting | Panoramic Indian Painting | 978-93-87015-78-4 | R. C. Luthera, C.K. Luthera, Nidhi Sekhon |
Vishal Publication Company |
165 |
Physical Education | CANDID Physical Education A Textbook of Class XI |
8173136696 | Sanjay Kundra | Evergreen Publications Private Limited |
380 |
Computer Science | Computer Science with Python | 978-81-961-626-3-4 | Preeti Arora | Sultan Chand & Sons (P) Ltd |
690 |
Applied Mathematics | CBSE Draft Study Material | NA | CBSE | CBSE | NA |
SUBJECT | Name of the Book | ISBN | Author | Publisher | MRP |
---|---|---|---|---|---|
Hindi | Aaroh - Hindi Core | 81-7450-659-4 | NCERT | NCERT | 90 |
Hindi | Vitan - Suppl.Hindi I ( Core ) | 81-7450-696-9 | NCERT | NCERT | 45 |
English | Flemingo - English Core | 81-7450-650-0 | NCERT | NCERT | 70 |
English | Vistas - Suppl. Eng Core | 81-7450-723-X | NCERT | NCERT | 50 |
Mathematics | Mathematics Part I | 81-7450-629-2 | NCERT | NCERT | 150 |
Mathematics | Mathematics Part II | 81-7450-653-5 | NCERT | NCERT | 155 |
Biology | Biology 1 | 81-7450-639-X | NCERT | NCERT | 220 |
Chemistry | Chemistry I | 81-7450-648-9 | NCERT | NCERT | 200 |
Chemistry | Chemistry II | 81-7450-716-7 | NCERT | NCERT | 155 |
Physics | Physics I | 81-7450-631-4 | NCERT | NCERT | 200 |
Physics | Physics II | 81-7450-671-3 | NCERT | NCERT | 135 |
History | Themes In Indian History Part I |
81-7450-651-9 | NCERT | NCERT | 125 |
History | Themes In Indian History Part II |
81-7450-735-3 | NCERT | NCERT | 125 |
Economics | Macroeconomics | 81-7450-715-9 | NCERT | NCERT | 105 |
Political Science | Contemporary World Politics |
81-7450-693-4 | NCERT | NCERT | 120 |
Business Studies | Business Studies I | 81-7450-697-7 | NCERT | NCERT | 160 |
Business Studies | Business Studies II | 81-7450-756-6 | NCERT | NCERT | 80 |
Accountancy | Accountancy I - Partnership Accounts |
81-7450-640-3 | NCERT | NCERT | 135 |
Political Science | Politics in India since Independence |
81-7450-763-9 | NCERT | NCERT | 160 |
History | Themes In Indian History Part III |
81-7450-770-1 | NCERT | NCERT | 130 |
Accountancy | Accountancy II - Company Accounts |
978-93-5007-342-1 | NCERT | NCERT | 190 |
Painting | Panoramic Indian Painting | 978-93-91247-25-6 | R. C. Luthera, C.K. Luthera, Nidhi Sekhon |
Vishal Publication Company |
260 |
Physical Education | CANDID Physical Education A Textbook of Class XII |
8173136033 | Sanjay Kundra | Evergreen Publications Private Limited |
480 |
Computer Science | Computer Science with Python | 978-81-980-764-4-1 | Preeti Arora | Sultan Chand & Sons (P) LTD |
725 |
Applied Mathematics | CBSE Draft Study Material | NA | CBSE | CBSE | NA |
S.NO. | Name | Address | Contact Number |
---|---|---|---|
1. | BAPU STATIONARY BOOK STORE | OPPOSITE ST.PAUL SCHOOL MORAR, GWALIOR | 9111177711 |
2. | MEETA BOOK DEPOT | C.P. COLONY, MORAR, | 9131052799 |
3. | ARUNA BOOK CENTER | 87, SAKSHAM PLAZA, MAYUR MARKET, THATIPUR | 9826759525 |
Parents are free to buy books from any shop.
Copyright © St. Paul's 2025. All Rights Reserved. Powered By Markstein Technology Solutions Pvt. Ltd.