S.No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ST. PAUL’S SCHOOL |
2 | AFFILIATION NO | 1030013 |
3 | SCHOOL CODE | 50036 |
4 | COMPLETE ADDRESS WITH PINCODE | GULMOHAR, MORAR, GWALIOR - 474006 (MADHYA PRADESH) |
5 | PRINCIPAL NAME & QUALIFICATION | PIUS M K M.A., B.ED. |
6 | SCHOOL EMAIL ID | stpaulsschoolmorargwl@yahoo.co.in |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 0751-2368255 |
S.NO. | DOCUMENTS | DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION
OF AFFILIATION, IF ANY |
CLICK HERE |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE |
CLICK HERE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT |
CLICK HERE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE |
Recognition Certificate Renewal |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
CLICK HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
CLICK HERE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR
AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
CLICK HERE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
S.NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALANDER | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | CLICK HERE |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE |
YES |
S.NO. | YEAR | NO. OF REGISTERED STUDETNS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020-21 | 360 | 360 | 100% | NA |
2 | 2019-20 | 366 | 363 | 99.18% | NA |
3 | 2018-19 | 347 | 344 | 99.13% | NA |
S.NO. | YEAR | NO. OF REGISTERED STUDETNS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020-21 | 132 | 132 | 100% | NA |
2 | 2019-20 | 96 | 93 | 96.87% | NA |
3 | 2018-19 | 150 | 147 | 98% | NA |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | PIUS M K |
2 | TOTAL NO. OF TEACHERS - PGT - TGT - PRT |
17 48 69 |
3 | TEACHERS SECTION RATIO | 30:1 |
4 | DETAILS OF SPECIAL EDUCATOR | - |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mahima Sharma |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 38445 SQ. MTR. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 51.5 SQ. MTR. - 98 |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) |
PHYSICS LAB - 1 124.25 SQ. MTR. CHEMISTRY LAB - 1 124.25 SQ. MTR. BIOLOGY LAB - 1 124.25 SQ. MTR. COMPUTER LAB - 2 124.25 SQ. MTR. |
4 | INTERNET FACILITY ( Y / N) | YES |
5 | NO OF GIRLS TOILETS | 62 |
6 | NO. OF BOYS TOILETS | 182 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF
SCHOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
CLICK HERE https://www.youtube.com/watch?v=jeN5nsv5IG0 |
Copyright © St. Paul's 2024. All Rights Reserved. Powered By Markstein Technology Solutions Pvt. Ltd.